Midea Xtreme Series 2.0 Ton INVERTER MSAGDU-24HRFN8
Original price was: ₨ 132,000.00.₨ 112,200.00Current price is: ₨ 112,200.00.
- Full DC Inverter AC
- Long Distance WindBlast (25 Meters)
- Energy Saving iEco Mode, Saves up-to 71% Electricity
- Voice Command function with smart WiFi control
- GearShift technology for providing instant cooling
- Dual Filtration system with Hepa Filter & Cold Catalyst Filter
- 100% full output to keep you warm even at -18oC ambient temperature
- Super sturdy outdoor casing designed for durability in all weather conditions
- Low noise as quiet as Flower Blooming (26 DBA)
- i-Clean technology washes away dust, mold, and grease that may cause odors
- Extreme Inverter 99V-270V Voltage operation
- PrimeGuard Golden Fin
- Energy Class: А+++ (5 Star)
Description
| TECHNICAL SPECIFICATION FOR XTREME SERIES FULL DC INVERTER TYPE WALL MOUNTED AC | |||||
| Model No | MSAGB-12HRFN8 | MSAGC-18HRFN8 | MSAGDU-24HRFN8 | ||
| Power supply | V-Hz-Ph | 220-240V – 50Hz – 1Ph | 220-240V – 50Hz – 1Ph | 220-240V – 50Hz – 1Ph | |
| Cooling | Capacity | Btu/h | 12000 | 18000 | 24000 |
| Input | W | 1000 | 1490 | 2050 | |
| Rated Current | A | 4.50 | 6.8 | 10.5 | |
| EER | W/W | 3.54 | 3.56 | 3.25 | |
| Heating | Capacity | Btu/h | 13000 | 19000 | 28000 |
| Input | W | 925 | 1400 | 2200 | |
| Rated Current | A | 4.25 | 6.5 | 9.3 | |
| COP | W/W | 3.72 | 3.76 | 3.37 | |
| Compressor Specification | Type | ROTARY | ROTARY | ROTARY | |
| Brand | GMCC | GMCC | GMCC | ||
| Input | W | 735 | 1140 | 1980 | |
| Refrigerant type | g | R 32 | R 32 | R 32 | |
| Refrigerant Piping | Liquid Side | mm (Inch) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) |
| Gas Side | mm (Inch) | 12.7 (1/2) | 12.7 (1/2) | 15.9 (5/8) | |
| Max.refrigerant pipe length | m | 25 | 30 | 30 | |
| Max.difference in level | m | 10 | 20 | 20 | |
| Indoor Air Flow ( Hi / Med / Low) | m3/h | 560 / 400 / 330 | 810 / 630 / 530 | 1090 / 770 / 610 | |
| Indoor Noise Level ( Hi / Med / Low ) | dB(A) | 39 / 33 / 26 | 43 / 36 / 29 | 46 / 30 / 34 | |
| Outdoor Noise Level | dB(A) | 55 | 56 | 61 | |
| Indoor unit | Dimension(W x D x H) | mm | 802 X 200 X 295 | 971 X 228 X 321 | 1083 X 244 X 336 |
| Net Weight | kg | 8.6 | 11.2 | 13.6 | |
| Outdoor unit | Dimension(W x D x H) | mm | 765 X 303 X 555 | 765 X 303 X 555 | 890 X 342 X 673 |
| Net Weight | kg | 23.1 | 27.6 | 43.9 | |
You must be logged in to post a review.


















Reviews
There are no reviews yet.