CG 1.5 Ton Digital Inverter Air Conditioner with WI-FI CGM18CH04
Original price was: NPR 116,590.00.NPR 98,990.00Current price is: NPR 98,990.00.
- Capacity : 1.5 Ton
- 8 in 1 Convertible Modes
- 3 in 1 Healthy Filter
- Quiet Duct System
- Wifi Control
- Wide Range Ambient Temperature
- Digital Inverter
- 1 Year Comprehensive Warranty, Including 5 Years on Compressor
[ Excluding Air Filter, Front Grill, Remote ]
Description
| Brand | CG |
| CAPACITY | 1.5_Ton |
| AC Type | Digital_Inverter |
| Control Type | Remote |
| Power Supply | 220-240V~ | 50Hz | 1P |
| Operating Voltage Range | 165~265 V |
| Cooling Capacity (BTU) | 18000 (4094~18425) |
| Cooling Capacity (W) | 5275 (1200~5400) |
| Heating Capacity (BTU) | 18000 (4094~19107) |
| Heating Capacity (W) | 5275 (1200~5600) |
| Moisture Removal (I/h) | 1.8 |
| Indoor Air Flow Rate (m³/min(CFM)) | 800/800 |
| Cooling | RPM : 1400/1260/1150/1050/960/870/800 |
| Heating | RPM : 1300/1200/1100/1000/900/800/750 |
| Indoor Noise Level (dB) | 47/44/41 |
| Outdoor Noise Level (dB(A)±3) | 57 |
| Temperature Range | Outdoor – Cooling : 16-58 | Heating : 15-30 |
| Temperature Range | Indoor – Cooling : 17-32 | Heating : 0-30 |
| Pressure | High(DP) – 3.7 MPa |
| Pressure | Low(SP) – 1.2 Mpa |
| Refrigerant | Type – R32 |
| Net Weight | Indoor – 10.5 Kg | Outdoor – 25 Kg |
| Gross Weight | Indoor – 13 Kg | Outdoor – 29 Kg |
| Dimensions | Indoor – 920×306×195 mm [ WxDxH ] |
| Dimensions | Outdoor – 795×305×549 mm [ WxDxH ] |
You must be logged in to post a review.















Reviews
There are no reviews yet.